64 credits CS/124 total
Freshman Year
| 聽Fall Semester (17 credits) | Spring Semester (17 credits) |
| CSC 14: Discrete Structures I (3) | CSC 24: Discrete Structures II (3) |
| CSC 15: Fund. Comp. Science I (4) | CSC 16: Fund. Comp. Science II (4) |
| MATH 71: Calculus I (4) | MATH 72: Calculus II (4) |
| WSC 1: Composition (3) | WSC 2: Composition (3) |
| Distribution (3) | Distribution (3) |
Sophomore Year
| Fall Semester (16-17 credits) | Spring Semester (15-16 credits) |
| CSC 17: Fund. Comp. Science III (3) | CSC 112: Operating Systems (3) |
| CSC 110: Intro. Comp. Architecture (3) | CSC 110A: Comp. Architecture Lab (1) |
| Science (4-5) | CSC163: Computing, Ethics, and Society (1) |
| Math above Math 72聽 (3) | CSC elective (3) |
| Distribution (3) | Science (4-5) |
| Distribution (3) |
Junior Year
| Fall Semester (15 credits) | Spring Semester (15 credits) |
| CSC 120: Algorithms & Data Structures (3) | CSC 161: Intro to Automata Theory (3) |
| CSC 123: Programming Languages聽 (3) | CSC 190: Software Engineering (3) |
| CSC 185: Meth. Random Processes (3) | CSC 194: Foundations of Leadership and Innovation in Computing (3) |
| CSC 155: Systems Programming (3) | CSC elective (3) |
| CSC elective (3) | Distribution (3) |
Senior Year
| Fall Semester (15.5 credits) | Spring Semester (13.5) |
| CSC 170: Data bases (3) | CSC 197 B: Independent Senior Design (1) |
| CSC 197A: Independent Senior Design (1) | CSC 198S: Senior Seminar (.5) |
| CSC 198F: Senior Seminar (.5) | Elective (12) |
| CSC elective (3) | |
| Distribution (3) | |
| Elective (5) |